
| SPECIFICATIONS | |||
| Maximum feedrate | 120 m/min | Maximum cable length | 50m |
| Maximum vibration (55 - 2000Hz) | 20g | Maximum shock (11ms) | 30g |
| Standard IP | 53 | IP with air intake | 64 |
| Moving thrust | < 5N | Operating temp. | 0ºC to 50ºC |
| Weight | 0.25kg + 2.15kg/m | Storage temperature | -20ºC to 70ºC |
| Air intake at the ends | Standard on all models | Air intake on the reader head | Optional (indicate on the purchase order) |
| Measuring lengths (mm) | 140, 240, 340, 440, 540, 640, 740, 840, 940, 1040, 1140, 1240, 1340, 1440, 1540, 1640, 1740, 1840, 2040, 2240, 2440, 2640, 2840, 3040 | ||
| DIMENSIONS |

All dimensions in mm. For further detail, see manual
| GSW PURCHASING INFORMATION | |||
| Encoder | Measuring length (mm) | Accuracy | Air intake on the reader head |
| GSW | 140....3040 | 5 or 3 | Blank (no) or A (yes) |
| Example | |||
| Reference | Description | ||
| GSW-720-5 | GSW encoder, measuring length of 720 mm and ±5µm/m accuracy | ||
ELECTRICAL SIGNAL CHARACTERISTICS
0.1µm differential signals (T period of 0.4 mm) VL £ 0.5V, VH ³ 2.5V Io width =90º |
| Selectable Io |