Fagor Automation 2019
| CAPTION |
|
| Europe | |
| USA + Brazil | ![]() |
| China | |
| Others |
| YEAR 2019 | ||
| EXHIBITION | CITY | DATE (dd/mm) |
| IMTEX | Bangalore (India) | 24/01 – 30/01 |
| TIMTOS | Taipei (Taiwan) | 04/03 – 09/03 |
| INDUSTRIE LYON | Lyon (France) | 05/03 – 08/03 |
| MECSPE | Parma (Italia) | 28/03 – 30/03 |
| SIMM | Shenzhen (China) | 28/03 – 31/03 |
| CIMT | Beijing (China) | 15/04 – 20/04 |
| EXPOMAFE | São Paulo (Brasil) | 07/05 – 11/05 |
| EASTEC | Springfield, MA (USA) | 14/05 – 16/05 |
| METALLOOBRABOTKA | Moscow (Russia) | 27/05 – 31/05 |
| ADDIT3D | Bilbao (Spain) | 04/06 – 06/06 |
| IMTOS | New Dehli | 14/06 – 19/06 |
| SEMICON WEST | San Francisco, CA (USA) | 09/07 – 11/07 |
| AWFS | Las Vegas, NV (USA) | 17/07 – 20/07 |
| EMO | Hannover (Germany) | 16/09 – 21/09 |
| CMTS | Toronto (Canada) | 30/09 – 03/10 |
| Congreso MH-AFM | Donostia (Spain) | 23/10 – 25/10 |
| MOLDPLÁS | Batalha (Portugal) | 06/11 – 09/11 |
| FABTECH | Chicago, IL (USA) | 11/11 – 14/11 |
| FORMNEXT | Frankfurt (Germany) | 19/11 – 22/11 |

