Fagor Automation 2017 Salons
| Légende |
|
| Europe | |
| EEUU + Brasil | ![]() |
| China | |
| Autres |
| ANNÉ 2017 | ||
| SALONS | VILLE | DATE (dd/mm) |
| STEELFAB | Sharjah (UAE) | 16/01 – 19/01 |
| IMTEX | Bangalore (India) | 26/01 – 01/02 |
| TIMTOS | Taipei (Taiwan) | 07/03 – 12/03 |
| MECSPE | Parma (Italy) | 23/03 – 25/03 |
| SIMM | Shenzhen (China) | 29/03 – 01/04 |
| INDUSTRY LYON | Lyon (France) | 04/04 – 07/04 |
| CIMT | Beijing (China) | 17/04 – 22/04 |
| METALLOOBRABOTKA | Moscow (Russia) | 15/05 – 19/05 |
| EASTEC | West Springfield, MA (USA) | 16/05 – 18/05 |
| MAINTENANCE BILBAO | Bilbao (Spain) | 06/06 – 08/06 |
| FEIMAFE | São Paulo (Brazil) | 20/06 – 24/06 |
| ESSEN | Shanghai (China) | 27/06 – 30/06 |
| SEMICON WEST | San Francisco, CA (USA) | 12/07 – 14/07 |
| AWFS | Las Vegas, NV (USA) | 19/07 – 22/07 |
| WESTEC | Los Angeles, CA (USA) | 12/09 – 14/09 |
| EMO | Hannover (Germany) | 18/09 – 23/09 |
| SIANE | Toulouse (France) | 24/10 – 26/10 |
| CMTS | Toronto (Canada) | 25/09 – 28/09 |
| MECT | Nagoya (Japan) | 18/10 – 21/10 |
| FABTECH | Chicago, IL (USA) | 06/11 – 09/11 |
| MOLDPLAS | Batlha (Portugal) | 08/11 – 11/11 |
| METALMADRID | Madrid (Spain) | 15/11 – 16/11 |
| FORMNEXT | Frankfurt (Germany) | 14/11 – 17/11 |

